| LAC Race 26 | Gary Kaine Home Loan Solutions 10km Handicap | 13-Sep-08 |
| | Place | | Race Time | | Behind | | Handicap | | Actual | | Rate/Km | | Fastest | | Fastest | Cons |
| | 1st | | Time | | Male | | Female | Pts |
| Division | 1 | 10 km |
| Andrew Flanagan | 1 | 1:06:05 | | 0:00:00 | | 0:29:20 | | 0:36:45 | | 03:41 | 3 | 30 |
| Narelle Wynwood | 2 | 1:06:21 | | 0:00:16 | | 0:22:00 | | 0:44:21 | | 04:26 | 3 | 29 |
| David Anderson | 3 | 1:06:26 | | 0:00:21 | | 0:24:40 | | 0:41:46 | | 04:11 | 7 | 28 |
| Dilip Rathore | 4 | 1:06:41 | | 0:00:36 | | 0:17:00 | | 0:49:41 | | 04:58 | 17 | 27 |
| Samantha Wierenga | 5 | 1:07:00 | | 0:00:55 | | 0:19:40 | | 0:47:20 | | 04:44 | 5 | 26 |
| Michael Flaherty | 6 | 1:07:09 | | 0:01:04 | | 0:23:20 | | 0:43:49 | | 04:23 | 10 | 25 |
| Lionel Raines | 7 | 1:07:14 | | 0:01:09 | | 0:18:40 | | 0:48:34 | | 04:51 | 16 | 24 |
| John Gregory | 8 | 1:07:21 | | 0:01:16 | | 0:29:20 | | 0:38:01 | | 03:48 | 4 | 23 |
| Jonathan Axton | 9 | 1:07:55 | | 0:01:50 | | 0:29:40 | | 0:38:15 | | 03:50 | 5 | 22 |
| Kim Gillard | 10 | 1:07:58 | | 0:01:53 | | 0:35:00 | | 0:32:58 | | 03:18 | 1 | 21 |
| Louis Marshall | 11 | 1:08:13 | | 0:02:08 | | 0:25:40 | | 0:42:33 | | 04:15 | 8 | 20 |
| Phillip Clarke | 12 | 1:08:19 | | 0:02:14 | | 0:32:40 | | 0:35:39 | | 03:34 | 2 | 19 |
| Tim Rayner | 13 | 1:08:42 | | 0:02:37 | | 0:30:20 | | 0:38:22 | | 03:50 | 6 | 18 |
| Debbie Pauna | 14 | 1:08:45 | | 0:02:40 | | 0:28:00 | | 0:40:45 | | 04:04 | 1 | 17 |
| Pete Wierenga | 15 | 1:09:05 | | 0:03:00 | | 0:21:20 | | 0:47:45 | | 04:47 | 15 | 16 |
| Paul Gambles | 16 | 1:09:26 | | 0:03:21 | | 0:16:20 | | 0:53:06 | | 05:19 | 18 | 15 |
| Jennifer Daniel | 17 | 1:09:33 | | 0:03:28 | | 0:11:20 | | 0:58:13 | | 05:49 | 8 | 14 |
| Meg Lade | 18 | 1:09:38 | | 0:03:33 | | 0:21:00 | | 0:48:38 | | 04:52 | 6 | 13 |
| Jill Fraser | 19 | 1:09:43 | | 0:03:38 | | 0:07:20 | | 1:02:23 | | 06:14 | 10 | 12 |
| Vicky Gunn | 20 | 1:09:49 | | 0:03:44 | | 0:25:40 | | 0:44:09 | | 04:25 | 2 | 11 |
| Paul Wright | 21 | 1:09:51 | | 0:03:46 | | 0:26:20 | | 0:43:31 | | 04:21 | 9 | 10 |
| Will Calvert | 22 | 1:09:59 | | 0:03:54 | | 0:23:00 | | 0:46:59 | | 04:42 | 14 | 10 |
| Barry Fellows | 23 | 1:10:09 | | 0:04:04 | | 0:24:40 | | 0:45:29 | | 04:33 | 11 | 10 |
| Sarah Bagley | 24 | 1:10:27 | | 0:04:22 | | 0:13:20 | | 0:57:07 | | 05:43 | 7 | 10 |
| David Brelsford | 25 | 1:10:37 | | 0:04:32 | | 0:16:20 | | 0:54:17 | | 05:26 | 19 | 10 |
| Suzy Cole | 26 | 1:10:43 | | 0:04:38 | | 0:25:40 | | 0:45:03 | | 04:30 | 4 | 10 |
| Danny Whelan | 27 | 1:11:14 | | 0:05:09 | | 0:24:40 | | 0:46:34 | | 04:39 | 13 | 10 |
| Christine White | 28 | 1:11:22 | | 0:05:17 | | 0:12:00 | | 0:59:22 | | 05:56 | 9 | 10 |
| Robert Wrigley | 29 | 1:11:38 | | 0:05:33 | | 0:26:00 | | 0:45:38 | | 04:34 | 12 | 10 |
| Lyn Wrigley | 30 | 1:12:10 | | 0:06:05 | | 0:09:00 | | 1:03:10 | | 06:19 | 11 | 10 |
| Tony Wrigley | 31 | 1:12:20 | | 0:06:15 | | 0:04:00 | | 1:08:20 | | 06:50 | 20 | 10 |
| Anne Davies | 32 | 1:16:07 | | 0:10:02 | | 0:12:00 | | 1:04:07 | | 06:25 | 12 | 10 |
| Division | 2 | 2.5 km |
| Emma Lynch | 1 | 0:16:05 | | 0:00:00 | | 0:03:25 | | 0:12:40 | | 05:04 | 6 | 14 |
| Brodie Nankervis | 2 | 0:16:16 | | 0:00:11 | | 0:07:00 | | 0:09:16 | | 03:42 | 3 | 13 |
| Tiffany Henricks | 3 | 0:16:18 | | 0:00:13 | | 0:05:30 | | 0:10:48 | | 04:19 | 4 | 12 |
| Aliera Cole | 4 | 0:16:20 | | 0:00:15 | | 0:06:40 | | 0:09:40 | | 03:52 | 1 | 11 |
| Jacob Birtwhistle | 5 | 0:16:22 | | 0:00:17 | | 0:07:55 | | 0:08:27 | | 03:23 | 1 | 10 |
| Courtney Stanley | 6 | 0:16:30 | | 0:00:25 | | 0:05:50 | | 0:10:40 | | 04:16 | 3 | 9 |
| Dylan Evans | 7 | 0:16:51 | | 0:00:46 | | 0:08:20 | | 0:08:31 | | 03:24 | 2 | 8 |
| Daniel Wrigley | 8 | 0:17:09 | | 0:01:04 | | 0:05:15 | | 0:11:54 | | 04:46 | 5 | 7 |
| Rachelle Taylor | 9 | 0:17:34 | | 0:01:29 | | 0:06:15 | | 0:11:19 | | 04:32 | 5 | 6 |
| Ashley Nankervis | 10 | 0:17:41 | | 0:01:36 | | 0:07:10 | | 0:10:31 | | 04:12 | 4 | 5 |
| Zoe White | 11 | 0:17:48 | | 0:01:43 | | 0:04:30 | | 0:13:18 | | 05:19 | 7 | 4 |
| Kirsty Flanagan | 12 | 0:17:54 | | 0:01:49 | | 0:04:30 | | 0:13:24 | | 05:22 | 8 | 4 |
| Sean Lynch | 13 | 0:17:59 | | 0:01:54 | | 0:05:15 | | 0:12:44 | | 05:06 | 6 | 4 |
| Sarah Bassett | 14 | 0:18:02 | | 0:01:57 | | 0:07:45 | | 0:10:17 | | 04:07 | 2 | 4 |
| Division | 3 | 1.5 km |
| Desh Rathore | 1 | 0:10:23 | | 0:00:00 | | 0:03:40 | | 0:06:43 | | 04:29 | 4 | 14 |
| Sam Rathore | 2 | 0:10:52 | | 0:00:29 | | 0:03:00 | | 0:07:52 | | 05:15 | 5 | 13 |
| Isabella Darsaklis | 3 | 0:10:54 | | 0:00:31 | | 0:03:30 | | 0:07:24 | | 04:56 | 4 | 12 |
| Bryce Flemming | 4 | 0:10:55 | | 0:00:32 | | 0:04:45 | | 0:06:10 | | 04:07 | 1 | 11 |
| Jed Flemming | 5 | 0:11:04 | |
0:00:41 | |
0:04:30 | |
0:06:34 | |
04:23 | 3 | 10 |
| Bliss Cocker | 6 | 0:11:13 | |
0:00:50 | |
0:04:00 | |
0:07:13 | |
04:49 | 2 | 9 |
| Mikayla Cole | 7 | 0:11:35 | |
0:01:12 | |
0:05:50 | |
0:05:45 | |
03:50 | 1 | 8 |
| Lili Wrigley | 8 | 0:11:52 | |
0:01:29 | |
0:04:30 | |
0:07:22 | |
04:55 | 3 | 7 |
| Tim Gambles | 9 | 0:12:03 | |
0:01:40 | |
0:05:35 | |
0:06:28 | |
04:19 | 2 | 6 |
| Ally Wrigley | 10 | 0:13:17 | |
0:02:54 | |
0:04:15 | |
0:09:02 | |
06:01 | 5 | 5 |